2018 Fruit Wine Awards
Award | Recipient | Wine |
---|---|---|
Best Wine of Show> | Shannonvale Fruit Winery | Ginger 2016 |
Ginger with orange lemon lime and grapefruit.An excellenty example of balance of flavours from this Queensland Fruit winery. | ||
Best Berry Fruit Wine> | Arthur Clarke | Tayberry 2017 |
A skilfully crafted sweeter style wine that has a lifted aroma good mouthfeel and length | ||
Best Stone Fruit Wine> | Derek Walter | Plum 2016 |
Good colour balanced palate with good length | ||
Best Pome Fruit Wine> | Peter Mitchelmore | Nashi Pear 2015 |
A wine from a master fruit winemaker well balanced good fruit | ||
Best Mead> | MountainView Meadery | Beekeepers Special 2017 |
great colour strong honey aroma excellent flavour good acid level. | ||
Best Sparkling Wine> | Wanderer Meads | Hopped Saison Style Mead 2017 |
clear bright straw colour pleasant floral aroma hops and honey flavour interesting | ||
Best Fortified Wine> | Shannonvale Fruit Winery | Chocolate Fortified 2017 |
Bright light colour Chocolate bouquet bean and fruit combined well on palate | ||
Best Liqueur> | Eileen Eaton | Tayberry 2017 |
Made by a liqueur maker with years of experience and an excellent palate | ||
Best Liqueur by an Amateur> | Eileen Eaton | Tayberry 2017 |
perfect tayberry nose smooth mouthfeel an excellent example of what a liqueur should be. | ||
Most Successful Amateur Winemaker> | Arthur Clarke | |
Arthur has many decades of experience in fruit winemaking.His success is seen in the number of medals he won this year. | ||
Most Successful Professional Winemaker> | Shannonvale Fruit Winery | |
The very successful return of this QLD winemaker. Great depth in the range and the quality this commercial winemkare has to offer. | ||
15 Year Loyalty Award> | Peter Mitchelmore | for supporting the event for the last 15 years |
For the last 15 years Peter has entered and won awards. A quiet achiever who has enterd the show for the last time this year. A brilliant effort Peter. |
Cider Awards 2018
Award | Cidermaker | Entry |
---|---|---|
Best Traditional Cider | Willie Smith Pty Ltd | 23 Varieties Cider |
This award shows that in Tasmania there are companies that are dedicated to the production of outstanding traditional ciders using cider apples. | ||
Best Traditional Perry | Franklin Cider company | Methode Traditionale Perry |
This award is given to a perry or pear cider that has been made using the traditional champagne method of production a sparkling product. Very long and invovled process | ||
Best New World Cider | Brady's Lookout Cider | Wild Cuvee Cider MT |
Made using newer varieties of apples that do not lend themselves to making a traditional cider. Made by the classic champagne method also. | ||
Best New World Perry | Lost Pippin | Sparkling Pear |
A good example of what can be a difficult style to produce. | ||
Best Non-Traditional Cider or Perry | Red Hill Cherry Farm | Apple Cherry Pear |
This style is a modern way of using other flavours to enhance ciders in a positive way. | ||
Best Enthusiast | Richard Clauson | |
Richard has produced some excellent ciders seen in the range and quality of his entries to this competition. Well worth a taste of his range today. | ||
Best in Show | Willie Smith Pty Ltd | 23 Varieties |
The best cider in this year's show. There were 60 other entries in the show. |