Our charter members are shown below.
Scroll down for PHF
Peter Calvert
Graeme Farrell
Noel Jacobs
Alan Morriss
Peter Allan
David Armitage
George Bales
Roger Calvert
George Casimaty
John Gould
Phil Keane
Ian Lawless
Trevor Leo
Ian McFarlane
Eric Meagher
Rod Menzies
Terry Morrisby
Henry Nogajski
Chris Oakman
Garry Powell
David Secombe
Derek Steele
Don Sullivan
Tony Stacey
Pat Triffett
The Rotary Club of Howrah had its first meeting on February 10th, 1976, Officers were appointed on March 28th,
Charter received on May 10th, Charter Night held on June 5th 1976.
Paul Harris Fellow Recognition | |||||
Donor | Recognition Level | Achieved Date | Original PHF Date | ||
John Anderson | PHF | 20-Jun-1995 | |||
Hendrik J. Bouman + | PHF | 30-May-2003 | |||
Linda Calvert | PHF | 22-Apr-2005 | |||
George Casimaty + | PHF | 04-Aug-1988 | |||
Peter A. Chew + | PHF | 04-Apr-2001 | |||
Beth Cooke | PHF | 21-May-2019 | |||
Norman R. Cooper | PHF | 13-Jul-2007 | |||
Jak Denny | PHF | 29-May-2007 | |||
Gerard Dilger | PHF | 21-May-2013 | |||
John Drinkwater | PHF | 08-Jun-1988 | |||
Lesley Dunstone | PHF | 07-May-2002 | |||
Maxwell H. Dunstone | PHF | 08-Jun-1988 | |||
Annette Emmett | PHF | 30-May-2003 | |||
Cheryle Eyre | PHF | 17-May-2010 | |||
Jacob George | PHF | 30-Apr-1996 | |||
Robert J. Hardy | PHF | 01-Jun-2012 | |||
David Michael Harrison | PHF | 21-May-2019 | |||
Noel Jacobs | PHF | 08-Jun-1988 | |||
Harold James + | PHF | 13-Jul-2007 | |||
Robert I. Jones + | PHF | 30-Jun-1992 | |||
David T. Lamb | PHF | 31-Mar-1997 | |||
Patricia Lamb | PHF | 21-May-2019 | |||
Alan W. Leth + | PHF | 02-Jun-1988 | |||
Eric Meagher + | PHF | 01-Jan-1981 | |||
Maureen Morrisby | PHF | 07-May-1990 | |||
Terry Morrisby + | PHF | 18-Jun-1985 | |||
Diane Morriss | PHF | 13-Jul-2007 | |||
Basil Murray | PHF | 15-May-2012 | |||
Helen Murray | PHF | 15-May-2012 | |||
Doug Nettleship | PHF | 24-Jun-2011 | |||
Raymond Pickett | PHF | 05-May-2003 | |||
Malcolm Salier | PHF | 07-May-2002 | |||
George Spiliopoulos | PHF | 30-Apr-2018 | |||
Tony Stacey | PHF | 13-Jul-2007 | |||
Kerry Tilyard | PHF | 22-Apr-2009 | |||
Robert Warren | PHF | 24-Apr-2017 | |||
Suzanne Watton | PHF | 21-May-2013 | |||
June Woolley | PHF | 21-May-2019 | |||
Gayle Smith | PHF | 3-=Jun-2020 | |||
Richard I. Boast + | PHF+1 | 17-Nov-2008 | 28-May-2006 | ||
Peter Calvert | PHF+1 | 29-May-2007 | 10-Aug-1994 | ||
Lindsay H. Chivers | PHF+1 | 10-Mar-2008 | 29-May-1992 | ||
David Mitchell | PHF+1 | 24-Jun-2011 | 14-Jul-2006 | ||
Alan J. Morriss + | PHF+1 | 22-Apr-2016 | 30-Sep-1991 | ||
Richard G. Shoobridge | PHF+1 | 19-Jul-2011 | 22-Apr-2005 | ||
George J Toepfer | PHF+1 | 28-Apr-2014 | 20-May-2004 | ||
Richard Wyatt | PHF+1 | 23-Apr-2015 | 31-Mar-1997 | ||
Graeme Farrell | PHF+2 | 22-Apr-2016 | 18-Sep-1987 | ||
Glen F. Woolley | PHF+2 | 28-Apr-2014 | 3-Apr-2001 | ||
Reg Emmett | PHF+4 | 07-Jun-2018 | 25-Mar-1999 |
More recent recipients are listed on My Rotary Website